| Specifications - MN/CNC Lathes | TV160-200-230N |
| Swing Over Bed | 67"-78"-94" |
| Swing Over Cross Slide | 50" -66"-85" |
| Control | Fanuc or Siemens |
| Distance Available B.C. | 78" - 1,180" |
| Built in: | Europe |
| Main Drive: Continuous / 40% Duty | 100-135 hp |
| Spindle Bore, Std. | 4.13" |
| Optional Spindle Bore | n/a |
| Speed Range, Std. Spindle Bore | .5-315 or .5-150 rpm |
| Max. Load Capacity bc | 22-55-70 TONS |
| Rapid Traverse Rate, Z-Axis | 295 ipm |
| Carriage length bearing on bedway | 78-118" |
| Tailstock Quill Diameter | 11"-17"-19" sq. type |
| Tailstock Quill Taper | Flange Center |
| Bed Width / *TRI-V Bedways | 82" -91" (4-Way) |
| Machine ~Weight x 78"bc | 35-110-130 TONS (157" bc) |
Features
- European-built quality & design
- CNC GE-Fanuc Oi-TD and Drives
- 4 way / 3 shear bed, Roll lathes
- Patented Step Bed Design for btter operator access
- Heavy Duty Compact Headstock
- Steel Ground Inserts on all Bed & Carriage Guideways
- Tailstock Center Axial Load Indicator
- Auto. Lubrication for Carriage, Cross Slide & Tailstock Ways
- Heavy Duty Tailstock with unique Square quill
- Scale Feedback (linear encoders) on X & Z axes
- Ball Screw for Z Traverse of Saddle up to 315" bc
- Incorporates German engineering and components
- High Speed / High Accuracy Headstock
- Heavy duty series with optional 2nd carraige for HD milling
- Choice of Head or Disc Type Sauter Tool Turrett
All specifications & data are subject to change without notice. Photos are a general representation of various models and may include optional equipment. Guards are removed for photo purposes only.
